<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PrivacyChoice Blog</title>
	<atom:link href="http://blog.privacychoice.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.privacychoice.org</link>
	<description>Making privacy easier</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Yet another (better) definition of sensitive boundaries for ad targeting by How to improve your privacyscore &#124; PrivacyChoice Blog</title>
		<link>http://blog.privacychoice.org/2011/12/14/yet-another-better-definition-of-sensitive-boundaries-for-ad-targeting/#comment-21550</link>
		<dc:creator>How to improve your privacyscore &#124; PrivacyChoice Blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3630#comment-21550</guid>
		<description>[...] of boundaries comes from the rules for Google&#8217;s Certified Ad Network program (read about it here). Over time, we expect to provide more granular scoring to take into account significant [...]</description>
		<content:encoded><![CDATA[<p>[...] of boundaries comes from the rules for Google&#8217;s Certified Ad Network program (read about it here). Over time, we expect to provide more granular scoring to take into account significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making privacy measurable (and easier) with privacyscores by Scoring Tool Helps Users Tackle the Issue of Online Privacy &#124; Information in Social Context</title>
		<link>http://blog.privacychoice.org/2012/02/12/making-privacy-measurable-and-easier-with-privacyscores/#comment-21235</link>
		<dc:creator>Scoring Tool Helps Users Tackle the Issue of Online Privacy &#124; Information in Social Context</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3774#comment-21235</guid>
		<description>[...] PrivacyChoice recognizes that this is a work in progress. There are many sites that have yet to be rated, not everyone may agree with the way PrivacyChoice [...]</description>
		<content:encoded><![CDATA[<p>[...] PrivacyChoice recognizes that this is a work in progress. There are many sites that have yet to be rated, not everyone may agree with the way PrivacyChoice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I include a privacy policy in my App Store and iTunes listings? by Developer Alert: Takeaways from the today&#8217;s FTC report on kid&#8217;s privacy disclosure in apps &#124; PrivacyChoice Blog</title>
		<link>http://blog.privacychoice.org/2011/10/25/how-do-i-include-a-privacy-policy-in-my-app-store-and-itunes-listings/#comment-21218</link>
		<dc:creator>Developer Alert: Takeaways from the today&#8217;s FTC report on kid&#8217;s privacy disclosure in apps &#124; PrivacyChoice Blog</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3540#comment-21218</guid>
		<description>[...] written before about the disfunctional privacy framework of the app marketplaces. With the talent and resources available to these companies, there&#8217;s no reason that we [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the disfunctional privacy framework of the app marketplaces. With the talent and resources available to these companies, there&#8217;s no reason that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet another (better) definition of sensitive boundaries for ad targeting by Jim Brock</title>
		<link>http://blog.privacychoice.org/2011/12/14/yet-another-better-definition-of-sensitive-boundaries-for-ad-targeting/#comment-21078</link>
		<dc:creator>Jim Brock</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3630#comment-21078</guid>
		<description>I don&#039;t believe that the Google consumer-facing policy has any effect on the Google policy covering admission to their Certified Ad Networks program.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that the Google consumer-facing policy has any effect on the Google policy covering admission to their Certified Ad Networks program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet another (better) definition of sensitive boundaries for ad targeting by melissa</title>
		<link>http://blog.privacychoice.org/2011/12/14/yet-another-better-definition-of-sensitive-boundaries-for-ad-targeting/#comment-21077</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3630#comment-21077</guid>
		<description>Hi, 

Do you know if the new Google Privacy Policy uploads the existing Google definition of &quot;sensitive&quot; material or if there are material changes to the policy?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Do you know if the new Google Privacy Policy uploads the existing Google definition of &#8220;sensitive&#8221; material or if there are material changes to the policy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making privacy measurable (and easier) with privacyscores by Privacyscore: interessant maar (nog?) niet relevant &#124; Online privacy &#124; Recruitment Matters - Alles over online recruitment</title>
		<link>http://blog.privacychoice.org/2012/02/12/making-privacy-measurable-and-easier-with-privacyscores/#comment-20991</link>
		<dc:creator>Privacyscore: interessant maar (nog?) niet relevant &#124; Online privacy &#124; Recruitment Matters - Alles over online recruitment</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3774#comment-20991</guid>
		<description>[...] Meer informatie kan gevonden worden op het blog van PrivacyChoice. Nou maar hopen dat een dergelijk initiatief heel snel overal wordt ingezet. Als het tenminste een [...]</description>
		<content:encoded><![CDATA[<p>[...] Meer informatie kan gevonden worden op het blog van PrivacyChoice. Nou maar hopen dat een dergelijk initiatief heel snel overal wordt ingezet. Als het tenminste een [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making privacy measurable (and easier) with privacyscores by How much online privacy do you really have? Less than you think &#124;</title>
		<link>http://blog.privacychoice.org/2012/02/12/making-privacy-measurable-and-easier-with-privacyscores/#comment-20957</link>
		<dc:creator>How much online privacy do you really have? Less than you think &#124;</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3774#comment-20957</guid>
		<description>[...] measures what a publisher’s policy says, and not what the site actually does. PrivacyChoice plans to evolve the tool over time by making its APIs more widely available, by including additional factors in the score, and [...]</description>
		<content:encoded><![CDATA[<p>[...] measures what a publisher’s policy says, and not what the site actually does. PrivacyChoice plans to evolve the tool over time by making its APIs more widely available, by including additional factors in the score, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So this is what a privacy audit looks like by Pioneering Solutions - How much online privacy do you really have? Less than you think</title>
		<link>http://blog.privacychoice.org/2011/12/22/so-this-is-what-a-privacy-audit-looks-like/#comment-20955</link>
		<dc:creator>Pioneering Solutions - How much online privacy do you really have? Less than you think</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3696#comment-20955</guid>
		<description>[...] reason Facebook and Google score so highly is that both companies have signed consent decrees with the U.S. Federal Trade Commission to provide regular audits of their privacy performance over the next few [...]</description>
		<content:encoded><![CDATA[<p>[...] reason Facebook and Google score so highly is that both companies have signed consent decrees with the U.S. Federal Trade Commission to provide regular audits of their privacy performance over the next few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making privacy measurable (and easier) with privacyscores by How much online privacy do you really have? Less than you think &#124; ZDNet</title>
		<link>http://blog.privacychoice.org/2012/02/12/making-privacy-measurable-and-easier-with-privacyscores/#comment-20921</link>
		<dc:creator>How much online privacy do you really have? Less than you think &#124; ZDNet</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3774#comment-20921</guid>
		<description>[...] measures what a publisher’s policy says, and not what the site actually does. PrivacyChoice plans to evolve the tool over time by making its APIs more widely available, by including additional factors in the score, and [...]</description>
		<content:encoded><![CDATA[<p>[...] measures what a publisher’s policy says, and not what the site actually does. PrivacyChoice plans to evolve the tool over time by making its APIs more widely available, by including additional factors in the score, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So this is what a privacy audit looks like by How much online privacy do you really have? Less than you think &#124; ZDNet</title>
		<link>http://blog.privacychoice.org/2011/12/22/so-this-is-what-a-privacy-audit-looks-like/#comment-20920</link>
		<dc:creator>How much online privacy do you really have? Less than you think &#124; ZDNet</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privacychoice.org/?p=3696#comment-20920</guid>
		<description>[...] reason Facebook and Google score so highly is that both companies have signed consent decrees with the U.S. Federal Trade Commission to provide regular audits of their privacy performance over the next few [...]</description>
		<content:encoded><![CDATA[<p>[...] reason Facebook and Google score so highly is that both companies have signed consent decrees with the U.S. Federal Trade Commission to provide regular audits of their privacy performance over the next few [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

